<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.7 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home</title>
		<description>Sofistar is a company that offers software development and consultancy, primarily for the financial industry</description>
		<link>https://sofistar.ch/en/home-en/95-sofistar-en/projects-en</link>
		<lastBuildDate>Thu, 22 Oct 2026 19:12:11 +0000</lastBuildDate>
		<generator>Joomla! 1.7 - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://sofistar.ch/en/home-en/95-sofistar-en/projects-en?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Article in project box1</title>
			<link>https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/104-article-in-project-box1</link>
			<guid isPermaLink="true">https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/104-article-in-project-box1</guid>
			<description><![CDATA[<p>
	Implementation of Q-TRADE to automate the whole investment process of a hedge fund from data analysis to back testing and order generation. We are using Q-TRADE to create a control layer allowing our client to centralize portfolio risk management, front-office and back office functions minimizing disruption to their existing processes.</p>
<p>
	<a href="https://sofistar.ch/index.php?option=com_content&amp;view=article&amp;id=84&amp;Itemid=523&amp;lang=en">Contact us for more details</a></p>
]]></description>
			<author>llper@llper.com (Super User)</author>
			<pubDate>Sat, 05 Nov 2011 17:43:09 +0000</pubDate>
		</item>
		<item>
			<title>Article in project box2</title>
			<link>https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/107-article-in-project-box2</link>
			<guid isPermaLink="true">https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/107-article-in-project-box2</guid>
			<description><![CDATA[<p>
	NPV calculation for a portfolio of insurance policies.</p>
<p>
	Heterogeneous data and scattered information consolidated and evaluated for the sale of a portfolio.</p>
<p>
	<a href="https://sofistar.ch/index.php?option=com_content&amp;view=article&amp;id=84&amp;Itemid=523&amp;lang=en">Contact us for more details</a></p>
]]></description>
			<author>llper@llper.com (Super User)</author>
			<pubDate>Sat, 05 Nov 2011 17:43:09 +0000</pubDate>
		</item>
		<item>
			<title>Article in project box3</title>
			<link>https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/163-article-in-project-box3</link>
			<guid isPermaLink="true">https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/163-article-in-project-box3</guid>
			<description><![CDATA[<p>
	Derivatives trading strategy analytics. Feasibility study for an application to help traders identifying trading opportunities that meet specific user-defined parameters.</p>
<p>
	<a href="https://sofistar.ch/index.php?option=com_content&amp;view=article&amp;id=84&amp;Itemid=523&amp;lang=en">Contact us for more details</a></p>
]]></description>
			<author>llper@llper.com (Super User)</author>
			<pubDate>Sat, 05 Nov 2011 17:43:09 +0000</pubDate>
		</item>
		<item>
			<title>Article in project box4</title>
			<link>https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/164-article-in-project-box4</link>
			<guid isPermaLink="true">https://sofistar.ch/en/home-en/95-sofistar-en/projects-en/164-article-in-project-box4</guid>
			<description><![CDATA[<p>
	Automated dynamic delta hedging solution for option trading&nbsp;</p>
<p>
	<a href="https://sofistar.ch/index.php?option=com_content&amp;view=article&amp;id=84&amp;Itemid=523&amp;lang=en">Contact us for more details</a></p>
]]></description>
			<author>llper@llper.com (Super User)</author>
			<pubDate>Sat, 05 Nov 2011 17:43:09 +0000</pubDate>
		</item>
	</channel>
</rss>
